Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $16.42 | 1,112,525 | 1:1 | $16.10 | $16.91 | $16.02 |
September 19, 2023 | $16.84 | 1,274,612 | 1:1 | $16.42 | $16.94 | $16.26 |
September 20, 2023 | $16.29 | 892,651 | 1:1 | $16.52 | $16.85 | $16.28 |
September 21, 2023 | $15.88 | 648,365 | 1:1 | $16.20 | $16.37 | $15.80 |
September 22, 2023 | $16.86 | 1,130,096 | 1:1 | $17.14 | $17.74 | $16.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.