Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $7.35 | 626,766 | 1:1 | $7.15 | $7.48 | $7.15 |
| July 14, 2026 | $7.49 | 424,567 | 1:1 | $7.47 | $7.57 | $7.32 |
| July 15, 2026 | $7.29 | 373,773 | 1:1 | $7.44 | $7.52 | $7.07 |
| July 16, 2026 | $7.26 | 373,780 | 1:1 | $7.31 | $7.39 | $7.21 |
| July 17, 2026 | $7.37 | 302,093 | 1:1 | $7.54 | $7.57 | $7.22 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
