Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $7.51 | 534,847 | 1:1 | $7.19 | $7.52 | $7.19 |
| June 23, 2026 | $7.18 | 436,567 | 1:1 | $7.46 | $7.60 | $6.99 |
| June 24, 2026 | $6.78 | 1,064,544 | 1:1 | $7.07 | $7.07 | $6.39 |
| June 25, 2026 | $6.97 | 595,131 | 1:1 | $6.70 | $7.01 | $6.70 |
| June 26, 2026 | $6.79 | 1,076,577 | 1:1 | $6.87 | $7.03 | $6.63 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
