Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 6, 2026 | $7.05 | 603,616 | 1:1 | $6.80 | $7.10 | $6.79 |
| April 7, 2026 | $7.09 | 574,811 | 1:1 | $7.12 | $7.33 | $6.88 |
| April 8, 2026 | $6.34 | 1,558,948 | 1:1 | $6.37 | $6.60 | $6.11 |
| April 9, 2026 | $6.30 | 1,325,109 | 1:1 | $6.41 | $6.60 | $6.14 |
| April 10, 2026 | $6.34 | 619,360 | 1:1 | $6.16 | $6.37 | $6.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
