Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $7.46 | 814,808 | 1:1 | $7.22 | $7.80 | $7.22 |
| June 2, 2026 | $7.92 | 740,536 | 1:1 | $7.52 | $7.95 | $7.46 |
| June 3, 2026 | $8.07 | 844,491 | 1:1 | $7.99 | $8.40 | $7.93 |
| June 4, 2026 | $8.30 | 854,906 | 1:1 | $7.92 | $8.43 | $7.91 |
| June 5, 2026 | $7.56 | 586,358 | 1:1 | $8.30 | $8.30 | $7.46 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
