| Filing date | Form | Description | View |
|---|---|---|---|
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| EFFECT | EFFECT | View HTML | |
| CORRESP | CORRESP | View HTML | |
| UPLOAD | UPLOAD | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| S-3 | Simplified registration form | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML |
Data provided by Kaleidoscope.
